| JAN | 24 | KIMON RALLYSPRINT | (x1.00) | SC | LMC |
| FEB | O7 | RALLYSPRINT | (x1.00) | SC | TBN |
| 14 | 4x4 Trial | 4C | CORC | ||
| 27~28 | EAST SAFARI RALLY | (x1.25) | RC | FMSC | |
| MAR | 14 | FAMAGUSTA RALLYSPRINT | (x1.25) | SC | FMSC |
| 20-21 | 4x4 Rally | CORC | |||
| 21 | Spring Historical Rally | FIPA | |||
| 27~28 | VENUS RALLY | (x1.00) | RC | PAA | |
| APR | O4 | Karting Round 1 | KC | CKC | |
| 18 | Karting Round 2 | KC | CKC | ||
| 18 | 4x4 Trial | 4C | CORC | ||
| 24~25 | PALM TREES RALLY | (x1.25) | RC | LMC | |
| MAY | O2 | Karting Round 3 | KC | CKC | |
| 16 | 4x4 Trial | 4C | CORC | ||
| 21~23 | International Historical Car Rally | FIPA | |||
| JUN | 11~13 | TOUR OF CYPRUS RALLY | (x1.50) | RC | TBN |
| 19 | Karting Round 4 | KC | CKC | ||
| 20 | 4x4 Rally | CORC | |||
| 27 | FAMAGUSTA AUTOSPRINT | (x1.50) | SC | FMSC | |
| JUL | 10 | Karting Round 5 | KC | CKC | |
| 18 | 4x4 Trial | 4C | CORC | ||
| 24~25 | RALLY | (x1.25) | RC | TBN | |
| SEP | O4 | Karting Round 6 | KC | CKC | |
| 19 | Karting Round 7 | KC | CKC | ||
| 19 | 4x4 Trial | 4C | CORC | ||
| 24~26 | THE CYPRUS RALLY | (x2.00) | RC | CAA | |
| OCT | 10 | Karting Round 8 | KC | CKC | |
| 17 | 4x4 Baja | CORC | |||
| 17 | Autumn Historical Rally | FIPA | |||
| 24 | RALLY | (x1.50) | RC | TBN | |
| 24 | Karting Round 9 | KC | CKC | ||
| NOV | O7 | KAZAMIAS AUTOSPRINT | (x1.25) | SC | LMC |
| 14 | 4x4 Trial | 4C | CORC | ||
| 21 | DIONYSSOS AUTOSPRINT | (x1.00) | SC | PAA | |
| DEC | O5 | AUTOSPRINT | (x1.50) | SC | TBN |
| RC: CAA-CYPRUS RALLY CHAMPIONSHIP 4C: CAA-CYPRUS OFF-ROAD CHAMPIONSHIP CAA: CYPRUS AUTOMOBILE ASSOCIATION CKC: CYPRUS KARTING CLUB FIPA: FRIENDS OF THE HISTORIC AND OLD CARSTBN: ORGANIZER TO BE NAMED LATER |
SC: CAA-CYPRUS SPEED CHAMPIONSHIP KC: CAA-CYPRUS KARTING CHAMPIONSHIP FMSC: FAMAGUSTA MOTOR SPORT CLUB LMC: LARNACA MOTOR CLUB PAA: PAPHOS AUTOMOBILE ASSOCIATION |