| LOCAL AUTOMOBILE CLUBS & DRIVERS ASSOCIATION CUPS 2000 | ||||||
| RALLY CHAMPIONSHIP 2000 | ||||||
| DRIVERS 2WD | ||||||
| TIGER | PALM TREE | VENUS | TROODOS | |||
| RALLY | RALLY | RALLY | RALLY | |||
| O/A | DRIVER | 3-4/06/2000 | 8-9/07/2000 | 7-8/10/2000 | 27-29/10/2000 | FINAL |
| 1 | Koutsakos Kyriakos | 9 | 9 | 9 | 27 | |
| 2 | Constantinou Doros | 4 | 6 | 4 | 14 | |
| 3 | Parellis Lakis | 6 | 6 | 12 | ||
| 4 | Charalambous Stelios | 9 | 2 | 11 | ||
| 5 | Tsiaklis Adonis | 6 | 6 | |||
| 6 | Nicolaides Periklis | 4 | 4 | |||
| 7 | Iordanou Nicos | 4 | 4 | |||
| 8 | Nicolaides Charalambos | 3 | 3 | |||
| 9 | Kyriakou Panikos | 3 | 3 | |||
| 10 | Pantela Andreas | 3 | 3 | |||
| 11 | Nicolaides Panikos | 2 | 2 | |||
| 12 | Panayiotou Evgenios | 2 | 2 | |||
| 13 | Antoniou Stavros | 2 | 2 | |||
| 14 | Papastylianou Stelios | 1 | 1 | |||
| 15 | Nearchou Nearchos | 1 | 1 | |||
| 16 | Pavlou Panikos | 1 | 1 | |||
| CO-DRIVERS 2WD | ||||||
| 1 | Laos Pambos | 9 | 9 | 9 | 27 | |
| 2 | "Tchitros" | 4 | 6 | 4 | 14 | |
| 3 | Panteli Petros | 9 | 2 | 11 | ||
| 4 | Tsiaklis George | 6 | 6 | |||
| 5 | Metaxakis George | 6 | 6 | |||
| 6 | Shialos Panayiotis | 6 | 6 | |||
| 7 | Theodorou Doros | 4 | 4 | |||
| 8 | Kleanthous Nicos | 4 | 4 | |||
| 9 | Eliades Marios | 3 | 3 | |||
| 10 | Kyriakou Kyriakos | 3 | 3 | |||
| 11 | Georgiou George | 3 | 3 | |||
| 12 | Antoniou Panikos | 3 | 3 | |||
| 13 | Iordanous Iordanis | 2 | 2 | |||
| 14 | Evangelou Costas | 2 | 2 | |||
| 15 | Charalambous Andreas | 1 | 1 | |||
| 16 | Erotokritou Andreas | 1 | 1 | |||
| 17 | Aspris Gregoris | 1 | 1 | |||
| 551 |