LOCAL AUTOMOBILE CLUBS & DRIVERS ASSOCIATION CUPS 2000
RALLY CHAMPIONSHIP 2000
MAKES
TIGER PALM TREE VENUS TROODOS
RALLY RALLY RALLY RALLY
O/A MAKE 3-4/06/2000 8-9/07/2000 7-8/10/2000 27-29/10/2000 FINAL
1 MITSUBISHI 20 20 20 20 80
2 SUBARU 10 7 13 14 44
3 PEUGEOT   9 12 7 28
4 LANCIA 17       17
5 OPEL     10   10
6 SEAT 9       9
7 TOYOTA   6     6
8 TOYOTA     6   6
9 LADA     5   5
MAKES Group N
1 MITSUBISHI 9 9   4 22
2 SUBARU 4 3 9   16
3 OPEL 3   4   7
4 TOYOTA     3   3
5 ZASTAVA 2 1     3
6 PROTON   2     2
7 CITROEN 1       1
8 PEUGEOT     1   1
MAKES 2WD
1 PEUGEOT   9 9 9 27
2 OPEL 6   6 6 18
3 TOYOTA 4 6   4 14
4 SEAT 9 2     11
5 SKODA   4     4
6 HUNDAY   3     3
7 LADA     3   3
8 CITROEN       3 3
9 ZASTAVA 2       2
10 VW 1       1
11 PROTON   1     1

635