| LOCAL AUTOMOBILE CLUBS & DRIVERS ASSOCIATION CUPS 2000 | ||||||
| RALLY CHAMPIONSHIP 2000 | ||||||
| DRIVERS Group N | ||||||
| TIGER | PALM TREE | VENUS | TROODOS | |||
| RALLY | RALLY | RALLY | RALLY | |||
| O/A | DRIVER | 3-4/06/2000 | 8-9/07/2000 | 7-8/10/2000 | 27-29/10/2000 | FINAL |
| 1 | Prodromou Prodromos | 9 | 6 | 9 | 24 | |
| 2 | Kardanas Kyriakos | 9 | 6 | 15 | ||
| 3 | Papasavvas Demetris | 6 | 4 | 4 | 14 | |
| 4 | Michaolas George | 9 | 9 | |||
| 5 | Constantinou Andreas | 3 | 6 | 9 | ||
| 6 | Timotheou Charalambos | 4 | 4 | |||
| 7 | Iordanou Nicos | 4 | 4 | |||
| 8 | Tsiaklis Adonis | 3 | 3 | |||
| 9 | Pieri Demetris | 3 | 3 | |||
| 10 | Televantos Constantinos | 3 | 3 | |||
| 11 | Nicolaides Panikos | 2 | 1 | 3 | ||
| 12 | Antoniou Stavros | 1 | 2 | 3 | ||
| 13 | Nearchou Nearchos | 2 | 2 | |||
| 14 | Panayiotou Evgenios | 2 | 2 | |||
| 15 | Pavlou Pavlos | 1 | 1 | |||
| CO-DRIVERS Group N | ||||||
| 1 | Vassiliades Marios | 9 | 9 | 18 | ||
| 2 | Xenophontos Evangelos | 6 | 4 | 4 | 14 | |
| 3 | Christofi Yiannos | 6 | 6 | 12 | ||
| 4 | Laos Costas | 9 | 9 | |||
| 5 | Panayi Panikos | 9 | 9 | |||
| 6 | Potamou Marios | 3 | 6 | 9 | ||
| 7 | Christofi Fanos | 4 | 4 | |||
| 8 | Kleanthous Nicos | 4 | 4 | |||
| 9 | Tsiaklis George | 3 | 3 | |||
| 10 | Theodosiou Panikos | 3 | 3 | |||
| 11 | Pantelides Lakis | 3 | 3 | |||
| 12 | Antoniou Panikos | 1 | 2 | 3 | ||
| 13 | Erotokritou Andreas | 2 | 2 | |||
| 14 | Evangelou Costas | 2 | 2 | |||
| 15 | Iordanous Iordanis | 2 | 2 | |||
| 16 | Cambel Andreas | 1 | 1 | |||
| 17 | Aspris Gregoris | 1 | 1 | |||
| 559 |