| LOCAL AUTOMOBILE CLUBS & DRIVERS ASSOCIATION CUPS 2000 | ||||||||||
| SPEED CHAMPIONSHIP 2000 | ||||||||||
| Group T | O.F.A. | |||||||||
| LARNACA | CHARITY | Paphos | PARALIMNI | LIMASSOL | LIMASSOL | O.F.A. | ||||
| RALLYSPRINT | AUTOSPRINT | AUTOSPRINT | AUTOSPRINT | RALLYSPRINT | RALLYSPRINT | RALLYSPRINT | ||||
| O/A | DRIVER | 14/05/2000 | 28/05/2000 | 23/07/2000 | 06/08/2000 | 24/09/2000 | 05/11/2000 | 26/11/2000 | TOTAL | FINAL |
| 1 | Yangos Yangou | (4) | (4) | 9 | 6 | 9 | 9 | 9 | 50 | 42 |
| 2 | Christos Soutzis | 9 | 9 | 18 | 18 | |||||
| 3 | Sotos Tricomitis | 9 | 6 | 15 | 15 | |||||
| 4 | Petros Krasias | 6 | 6 | 6 | ||||||
| 5 | Soullis Savva | 6 | 6 | 6 | ||||||
| 6 | Michalis Zittis | 3 | 3 | 3 | ||||||
| 7 | Nicos Trifonas | 2 | 2 | 2 | ||||||
| 537 |